| Mitoxantrone hydrochloride CRS | M2305000 | N/A | N/A | 60 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Mitoxantrone impurity A CRS | M2305005 | N/A | N/A | 5 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Cytarabine CRS | C3350000 | N/A | N/A | 150 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Liothyronine sodium CRS | L0700000 | N/A | N/A | 60 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Pilocarpine nitrate CRS | P1700000 | N/A | N/A | 50 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Fluoxetine impurity B CRS | F0253020 | N/A | N/A | 15 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Neostigmine bromide CRS | N0500000 | N/A | N/A | 50 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Cetylpyridinium chloride CRS | C1000000 | N/A | N/A | 20 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Oxytocin/Desmopressin validation
mixture CRS | O0770000 | N/A | N/A | 20 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Doxapram impurity B CRS | Y0000208 | N/A | N/A | 10 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Perindopril for stereochemical purity
CRS | Y0000207 | N/A | N/A | 40 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Benzocaine CRS | B0600000 | N/A | N/A | 50 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Mexiletine impurity D CRS | Y0000203 | N/A | N/A | 15 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Mexiletine hydrochloride CRS | M1860000 | N/A | N/A | 100 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Clobazam - reference spectrum | Y0000205 | N/A | N/A | n/a | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Mexiletine impurity C CRS | Y0000202 | N/A | N/A | 10 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Cefatrizine impurity A CRS | C0682410 | N/A | N/A | 60 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Maprotiline hydrochloride CRS | M0206000 | N/A | N/A | 100 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Cefatrizine propylene glycol CRS | C0682400 | N/A | N/A | 150 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Acetylcysteine impurity C CRS | A0152000 | N/A | N/A | 10 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Roxithromycin for system suitability
CRS | Y0000220 | N/A | N/A | 10 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Itraconazole CRS | I7000000 | N/A | N/A | 20 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Metronidazole benzoate CRS | M1851000 | N/A | N/A | 50 mg | € 79.0 | 点击咨询客服 | 4-6周 | EP | 
    
      | Phenylmercuric acetate - reference
spectrum | Y0000229 | N/A | N/A | n/a | € 79.0 | 点击咨询客服 | 4-6周 | EP |